直管轉(zhuǎn)卡套-R
產(chǎn)品選型
直管轉(zhuǎn)卡套 (英制) |
D-Tube 管外徑(in.) |
L1-Tube 管外徑(in.) |
尺寸(mm) | ||||
L | b | H | B | d | |||
MS-R-F2-FT1 | 1/8 | 1/16 | 29.0 | 12.7 | 11.1 | 11.1 | 0.8 |
MS-R-F2-FT2 | 1/8 | 33.5 | 12.7 | 11.1 | 11.1 | 2.0 | |
MS-R-F2-FT3 | 3/16 | 34.3 | 12.7 | 11.1 | 11.1 | 2.3 | |
MS-R-F2-FT4 | 1/4 | 36.1 | 12.7 | 11.1 | 11.1 | 2.3 | |
MS-R-F2-FT6 | 3/8 | 37.6 | 12.7 | 11.1 | 11.1 | 2.3 | |
MS-R-F2-FT8 | 1/2 | 44.2 | 12.7 | 11.1 | 14.3 | 2.3 | |
MS-R-F4-FT2 | 1/4 | 1/8 | 36.8 | 15.2 | 14.3 | 12.7 | 2.0 |
MS-R-F4-FT3 | 3/16 | 37.6 | 15.2 | 14.3 | 12.7 | 3.0 | |
MS-R-F4-FT4 | 1/4 | 39.1 | 15.2 | 14.3 | 12.7 | 4.3 | |
MS-R-F4-FT5 | 5/16 | 39.9 | 15.2 | 14.3 | 12.7 | 4.8 | |
MS-R-F4-FT6 | 3/8 | 40.6 | 15.2 | 14.3 | 12.7 | 4.8 | |
MS-R-F4-FT8 | 1/2 | 46.2 | 15.2 | 14.3 | 14.3 | 4.8 | |
MS-R-F4-FT10 | 5/8 | 48.0 | 15.2 | 14.3 | 17.5 | 4.8 | |
MS-R-F4-FT12 | 3/4 | 47.8 | 15.2 | 14.3 | 20.6 | 4.8 | |
MS-R-F5-FT6 | 5/16 | 3/8 | 41.9 | 16.3 | 15.9 | 14.3 | 6.4 |
MS-R-F5-FT8 | 1/2 | 47.5 | 16.3 | 15.9 | 14.3 | 6.4 | |
MS-R-F6-FT4 | 3/8 | 1/4 | 41.4 | 16.8 | 17.5 | 15.9 | 4.3 |
MS-R-F6-FT6 | 3/8 | 43.2 | 16.8 | 17.5 | 15.9 | 6.9 | |
MS-R-F6-FT8 | 1/2 | 48.5 | 16.8 | 17.5 | 15.9 | 7.1 | |
MS-R-F6-FT10 | 5/8 | 50.3 | 16.8 | 17.5 | 17.5 | 7.1 | |
MS-R-F6-FT12 | 3/4 | 50.3 | 16.8 | 17.5 | 20.6 | 7.1 | |
MS-R-F8-FT4 | 1/2 | 1/4 | 45.0 | 22.9 | 22.2 | 20.6 | 4.3 |
MS-R-F8-FT6 | 3/8 | 46.7 | 22.9 | 22.2 | 20.6 | 6.9 | |
MS-R-F8-FT8 | 1/2 | 52.3 | 22.9 | 22.2 | 20.6 | 9.4 | |
MS-R-F8-FT10 | 5/8 | 53.8 | 22.9 | 22.2 | 20.6 | 10.4 | |
MS-R-F8-FT12 | 3/4 | 53.8 | 22.9 | 22.2 | 20.6 | 10.4 | |
MS-R-F8-FT16 | 1 | 60.2 | 22.9 | 22.2 | 27.0 | 10.4 | |
MS-R-F10-FT12 | 5/8 | 3/4 | 54.6 | 24.4 | 25.4 | 23.8 | 12.7 |
MS-R-F10-FT14 | 7/8 | 56.1 | 24.4 | 25.4 | 23.8 | 12.7 | |
MS-R-F10-FT16 | 1 | 61.0 | 24.4 | 25.4 | 27.0 | 12.7 | |
MS-R-F12-FT12 | 3/4 | 3/4 | 54.6 | 24.4 | 28.6 | 27.0 | 14.7 |
MS-R-F12-FT16 | 1 | 62.5 | 24.4 | 28.6 | 27.0 | 15.7 |
您想收到關(guān)于報(bào)價(jià)的更多信息嗎?我們的專家隨時(shí)為您服務(wù)。您也可以聯(lián)系我們獲取手冊(cè)。