直管轉(zhuǎn)外螺紋-AM
產(chǎn)品選型
直管轉(zhuǎn)(NPT)外螺紋(英制) | D-Tube 管外徑(in.) |
P NPT螺紋 |
尺寸(mm) | |||
L | i | d | B | |||
MS-AM-FT2-N2 | 1/8 | 1/8 | 25.4 | 9.7 | 0.8 | 11.1 |
MS-AM-FT2-N4 | 1/4 | 29.5 | 9.7 | 2.0 | 11.1 | |
MS-AM-FT3-N2 | 3/16 | 1/8 | 30.2 | 9.7 | 3.0 | 11.1 |
MS-AM-FT3-N4 | 1/4 | 35.6 | 14.2 | 3.0 | 14.3 | |
MS-AM-FT4-N2 | 1/4 | 1/8 | 31.8 | 9.7 | 4.3 | 11.1 |
MS-AM-FT4-N4 | 1/4 | 37.1 | 14.2 | 4.3 | 14.3 | |
MS-AM-FT4-N6 | 3/8 | 37.8 | 14.2 | 4.3 | 17.5 | |
MS-AM-FT4-N8 | 1/2 | 43.4 | 19.1 | 4.3 | 22.2 | |
MS-AM-FT5-N2 | 5/16 | 1/8 | 32.8 | 9.7 | 4.8 | 11.1 |
MS-AM-FT5-N4 | 1/4 | 38.1 | 14.2 | 5.6 | 14.3 | |
MS-AM-FT5-N6 | 3/8 | 38.9 | 14.2 | 5.6 | 17.5 | |
MS-AM-FT6-N2 | 3/8 | 1/8 | 33.5 | 9.7 | 4.8 | 11.1 |
MS-AM-FT6-N4 | 1/4 | 38.9 | 14.2 | 6.9 | 14.3 | |
MS-AM-FT6-N6 | 3/8 | 39.6 | 14.2 | 6.9 | 17.5 | |
MS-AM-FT6-N8 | 1/2 | 45.2 | 19.1 | 6.9 | 22.2 | |
MS-AM-FT8-N4 | 1/2 | 1/4 | 44.5 | 14.2 | 7.1 | 14.3 |
MS-AM-FT8-N6 | 3/8 | 45.2 | 14.2 | 9.4 | 17.5 | |
MS-AM-FT8-N8 | 1/2 | 50.8 | 19.1 | 9.4 | 22.2 | |
MS-AM-FT10-N8 | 5/8 | 1/2 | 52.3 | 19.1 | 11.9 | 22.2 |
MS-AM-FT12-N8 | 3/4 | 1/2 | 52.3 | 19.1 | 11.9 | 22.2 |
MS-AM-FT12-N12 | 3/4 | 52.3 | 19.1 | 14.7 | 27.0 | |
MS-AM-FT12-N16 | 1 | 61.2 | 23.9 | 14.7 | 34.9 | |
MS-AM-FT16-N12 | 1 | 3/4 | 58.7 | 19.1 | 15.7 | 27.0 |
MS-AM-FT16-N16 | 1 | 66.0 | 23.9 | 20.3 | 34.9 |
您想收到關(guān)于報(bào)價(jià)的更多信息嗎?我們的專家隨時(shí)為您服務(wù)。您也可以聯(lián)系我們獲取手冊(cè)。