(NPT)內(nèi)螺紋轉(zhuǎn)卡套彎頭-FE
產(chǎn)品選型
內(nèi)螺紋轉(zhuǎn)卡套彎頭 (英制) |
D-Tube 管外徑(in.) |
P NPT螺紋 |
尺寸(mm) | ||||||
L | i | b | H | d | B | L1 | |||
MS-FE-F2-N2 | 1/8 | 1/8 | 24.6 | 10.4 | 12.7 | 11.1 | 2.3 | 12.7 | 19.1 |
MS-FE-F2-N4 | 1/4 | 27.4 | 15.0 | 12.7 | 11.1 | 2.3 | 17.5 | 22.4 | |
MS-FE-F3-N2 | 3/16 | 1/8 | 25.4 | 10.4 | 13.7 | 12.7 | 3.0 | 12.7 | 19.1 |
MS-FE-F4-N2 | 1/4 | 1/8 | 26.9 | 10.4 | 15.2 | 14.3 | 4.8 | 12.7 | 19.1 |
MS-FE-F4-N4 | 1/4 | 29.7 | 15.0 | 15.2 | 14.3 | 4.8 | 17.5 | 22.4 | |
MS-FE-F4-N6 | 3/8 | 31.8 | 15.0 | 15.2 | 14.3 | 4.8 | 20.6 | 22.4 | |
MS-FE-F4-N8 | 1/2 | 34.5 | 19.8 | 15.2 | 14.3 | 4.8 | 25.4 | 28.4 | |
MS-FE-F5-N2 | 5/16 | 1/8 | 28.7 | 10.4 | 16.3 | 15.9 | 6.4 | 14.3 | 19.1 |
MS-FE-F5-N4 | 1/4 | 30.5 | 15.0 | 16.3 | 15.9 | 6.4 | 17.5 | 22.4 | |
MS-FE-F6-N2 | 3/8 | 1/8 | 30.5 | 10.4 | 16.8 | 17.5 | 7.1 | 15.9 | 19.1 |
MS-FE-F6-N4 | 1/4 | 31.2 | 15.0 | 16.8 | 17.5 | 7.1 | 17.5 | 22.4 | |
MS-FE-F6-N6 | 3/8 | 33.3 | 15.0 | 16.8 | 17.5 | 7.1 | 20.6 | 22.4 | |
MS-FE-F6-N8 | 1/2 | 36.1 | 19.8 | 16.8 | 17.5 | 7.1 | 25.4 | 28.4 | |
MS-FE-F8-N4 | 1/2 | 1/4 | 36.1 | 15.0 | 22.9 | 22.2 | 10.4 | 20.6 | 22.4 |
MS-FE-F8-N6 | 3/8 | 36.1 | 15.0 | 22.9 | 22.2 | 10.4 | 20.6 | 22.4 | |
MS-FE-F8-N8 | 1/2 | 38.9 | 19.8 | 22.9 | 22.2 | 10.4 | 25.4 | 28.4 | |
MS-FE-F10-N6 | 5/8 | 3/8 | 38.1 | 15.0 | 24.4 | 25.4 | 12.7 | 23.8 | 22.4 |
MS-FE-F10-N8 | 1/2 | 39.9 | 19.8 | 24.4 | 25.4 | 12.7 | 27.0 | 28.4 | |
MS-FE-F12-N8 | 3/4 | 1/2 | 39.9 | 19.8 | 24.4 | 28.6 | 15.7 | 27.0 | 28.4 |
MS-FE-F12-N12 | 3/4 | 44.7 | 20.6 | 24.4 | 28.6 | 15.7 | 34.9 | 31.8 | |
MS-FE-F14-N12 | 7/8 | 3/4 | 44.7 | 20.6 | 25.9 | 31.8 | 18.3 | 34.9 | 31.8 |
MS-FE-F16-N12 | 1 | 3/4 | 49.0 | 20.6 | 31.2 | 38.1 | 22.4 | 34.9 | 31.8 |
MS-FE-F16-N16 | 1 | 53.6 | 25.4 | 31.2 | 38.1 | 22.4 | 42.9 | 38.1 |
您想收到關(guān)于報(bào)價(jià)的更多信息嗎?我們的專家隨時(shí)為您服務(wù)。您也可以聯(lián)系我們獲取手冊。