變徑直通卡套-RU
產品選型
變徑直通卡套 (公制) |
D-Tube管外徑(in.) | D1-Tube管外徑(in.) | 尺寸(mm) | ||||||
L | b | H | B | d | a1 | H1 | |||
MS-RU-M3-M2 | 3 | 2 | 35.3 | 12.9 | 12.0 | 12.0 | 1.7 | 12.9 | 12.0 |
MS-RU-M6-M2 | 6 | 2 | 38.6 | 15.3 | 14.0 | 14.0 | 1.7 | 12.9 | 12.0 |
MS-RU-M6-M3 | 3 | 38.6 | 15.3 | 14.0 | 14.0 | 2.4 | 12.9 | 12.0 | |
MS-RU-M6-M4 | 4 | 39.4 | 15.3 | 14.0 | 14.0 | 2.4 | 13.7 | 12.0 | |
MS-RU-M8-M6 | 8 | 6 | 42.3 | 16.3 | 16.0 | 15.0 | 4.8 | 15.3 | 14.0 |
MS-RU-M10-M6 | 10 | 6 | 44.5 | 17.2 | 19.0 | 18.0 | 4.8 | 15.3 | 14.0 |
MS-RU-M10-M8 | 8 | 45.1 | 17.2 | 19.0 | 18.0 | 6.4 | 16.3 | 16.0 | |
MS-RU-M12-M6 | 12 | 6 | 47.0 | 22.8 | 22.0 | 22.0 | 4.8 | 15.3 | 14.0 |
MS-RU-M12-M8 | 8 | 47.8 | 22.8 | 22.0 | 22.0 | 6.4 | 16.3 | 16.0 | |
MS-RU-M12-M10 | 10 | 48.7 | 22.8 | 22.0 | 22.0 | 7.9 | 17.2 | 19.0 | |
MS-RU-M16-M10 | 16 | 10 | 49.5 | 24.4 | 25.0 | 24.0 | 7.9 | 17.2 | 19.0 |
MS-RU-M16-M12 | 12 | 52.0 | 24.4 | 25.0 | 24.0 | 9.5 | 22.8 | 22.0 | |
MS-RU-M18-M12 | 18 | 12 | 53.5 | 24.4 | 30.0 | 27.0 | 9.5 | 22.8 | 22.0 |
MS-RU-M25-M18 | 25 | 18 | 61.0 | 31.3 | 38.0 | 35.0 | 15.1 | 24.4 | 30.0 |
MS-RU-M25-M20 | 20 | 62.3 | 31.3 | 38.0 | 35.0 | 15.9 | 26.0 | 32.0 |
您想收到關于報價的更多信息嗎?我們的專家隨時為您服務。您也可以聯系我們獲取手冊。