變徑三通卡套-RUT
產(chǎn)品選型
變徑三通卡套 (公制) |
D1-Tube 尺寸(mm) |
D2-Tube 尺寸(mm) |
D3-Tube 尺寸(mm) |
尺寸(mm) | |||||||
L1 | L2 | L3 | a1 | a2 | b3 | B | d | ||||
MS-RUT-M3-M3-M6 | 3 | 3 | 6 | 24.7 | 24.7 | 27.0 | 12.9 | 12.9 | 15.3 | 12.7 | 2.4 |
MS-RUT-M6-M6-M3 | 6 | 6 | 3 | 27.0 | 27.0 | 24.7 | 15.3 | 15.3 | 12.9 | 12.7 | 2.4 |
MS-RUT-M6-M6-M8 | 8 | 28.0 | 28.0 | 28.8 | 15.3 | 15.3 | 16.2 | 14.3 | 4.8 | ||
MS-RUT-M8-M8-M6 | 8 | 8 | 6 | 30.0 | 30.0 | 29.0 | 16.2 | 16.2 | 15.3 | 15.9 | 4.8 |
MS-RUT-M8-M8-M12 | 12 | 35.2 | 35.2 | 36.0 | 16.2 | 16.2 | 22.8 | 20.6 | 6.4 | ||
MS-RUT-M10-M10-M6 | 10 | 10 | 6 | 31.5 | 31.5 | 29.9 | 17.2 | 17.2 | 15.3 | 17.5 | 4.8 |
MS-RUT-M10-M10-M8 | 8 | 31.5 | 31.5 | 30.7 | 17.2 | 17.2 | 16.2 | 17.5 | 6.4 | ||
MS-RUT-M12-M12-M6 | 12 | 12 | 6 | 36.0 | 36.0 | 31.8 | 22.8 | 22.8 | 15.3 | 20.6 | 4.8 |
MS-RUT-M12-M12-M8 | 8 | 36.0 | 36.0 | 32.0 | 22.8 | 22.8 | 16.2 | 20.6 | 6.4 | ||
MS-RUT-M12-M12-M14 | 14 | 38.0 | 38.0 | 38.0 | 22.8 | 22.8 | 24.4 | 25.4 | 9.5 | ||
MS-RUT-M12-M12-M18 | 18 | 39.8 | 39.8 | 39.8 | 22.8 | 22.8 | 24.4 | 27.0 | 9.5 | ||
MS-RUT-M14-M14-M8 | 14 | 14 | 8 | 38.0 | 38.0 | 35.5 | 24.4 | 24.4 | 16.2 | 25.4 | 6.4 |
MS-RUT-M14-M14-M10 | 10 | 38.0 | 38.0 | 36.7 | 24.4 | 24.4 | 17.2 | 25.4 | 7.9 | ||
MS-RUT-M15-M15-M12 | 15 | 15 | 12 | 38.8 | 38.8 | 38.8 | 24.4 | 24.4 | 22.8 | 25.4 | 9.5 |
MS-RUT-M16-M8-M16 | 16 | 8 | 16 | 38.8 | 35.5 | 38.8 | 24.4 | 16.2 | 24.4 | 25.4 | 6.4 |
MS-RUT-M16-M16-M12 | 16 | 12 | 38.8 | 38.8 | 38.9 | 24.4 | 24.4 | 22.8 | 25.4 | 9.5 | |
MS-RUT-M18-M18-M8 | 18 | 18 | 8 | 39.8 | 39.8 | 39.0 | 24.4 | 24.4 | 16.2 | 27.0 | 6.4 |
MS-RUT-M18-M18-M10 | 10 | 39.8 | 39.8 | 37.4 | 24.4 | 24.4 | 17.2 | 27.0 | 7.9 | ||
MS-RUT-M18-M18-M12 | 12 | 39.8 | 39.8 | 39.8 | 24.4 | 24.4 | 22.8 | 27.0 | 9.5 | ||
MS-RUT-M18-M18-M14 | 14 | 39.8 | 39.8 | 39.8 | 24.4 | 24.4 | 24.4 | 27.0 | 11.1 | ||
MS-RUT-M20-M20-M14 | 20 | 20 | 14 | 44.6 | 44.6 | 44.6 | 26.0 | 26.0 | 24.4 | 34.9 | 11.1 |
MS-RUT-M22-M22-M12 | 22 | 22 | 12 | 44.6 | 44.6 | 44.6 | 26.0 | 26.0 | 22.8 | 34.9 | 9.5 |
MS-RUT-M25-M25-M12 | 25 | 25 | 12 | 49.1 | 49.1 | 44.7 | 31.3 | 31.3 | 22.8 | 34.9 | 9.5 |
您想收到關(guān)于報(bào)價(jià)的更多信息嗎?我們的專家隨時(shí)為您服務(wù)。您也可以聯(lián)系我們獲取手冊(cè)。